<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opalux Inc. &#187; Opalux News</title>
	<atom:link href="http://opalux.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://opalux.com</link>
	<description>the leader in photonic color technology</description>
	<lastBuildDate>Sat, 24 Mar 2012 18:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June 5th-8th &#8211; SID Display Week, Boston, MA, USA</title>
		<link>http://opalux.com/2012/03/june-5th-8th-sid-display-week-boston-ma-usa/</link>
		<comments>http://opalux.com/2012/03/june-5th-8th-sid-display-week-boston-ma-usa/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=922</guid>
		<description><![CDATA[Opalux will be attending this year&#8217;s SID Display Week, hosted by the Society of Information Display.]]></description>
			<content:encoded><![CDATA[<p>Opalux will be attending this year&#8217;s <a href="http://www.displayweek.org/" target="_new">SID Display Week</a>, hosted by the Society of Information Display.</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2012/03/june-5th-8th-sid-display-week-boston-ma-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19th-21st &#8211; Large-area, Organic &amp; Printed Electronics Conference (LOPE-C), Munich, Germany</title>
		<link>http://opalux.com/2012/03/june-19th-21st-large-area-organic-printed-electronics-conference-lope-c-munich-germany/</link>
		<comments>http://opalux.com/2012/03/june-19th-21st-large-area-organic-printed-electronics-conference-lope-c-munich-germany/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=917</guid>
		<description><![CDATA[Opalux will be attending this year&#8217;s LOPE-C in Munich, Germany.]]></description>
			<content:encoded><![CDATA[<p>Opalux will be attending this year&#8217;s <a href="http://www.lope-c.com/en/home/" target="_new">LOPE-C</a> in Munich, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2012/03/june-19th-21st-large-area-organic-printed-electronics-conference-lope-c-munich-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18th-21st &#8211; TechConnect World 2012, Santa Clara, CA, USA</title>
		<link>http://opalux.com/2012/03/june-18th-21st-techconnect-world-2012-santa-clara-ca-usa/</link>
		<comments>http://opalux.com/2012/03/june-18th-21st-techconnect-world-2012-santa-clara-ca-usa/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=914</guid>
		<description><![CDATA[Opalux CEO Paul Chan is a speaker at this year&#8217;s  TechConnect World Conference and Expo, where he will be presenting at the Venture Partnering Forum on June 21, 2012. &#160;]]></description>
			<content:encoded><![CDATA[<p>Opalux CEO Paul Chan is a speaker at this year&#8217;s  <a href="http://www.techconnectworld.com/World2012/" target="_new">TechConnect World Conference and Expo</a>, where he will be presenting at the Venture Partnering Forum on June 21, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2012/03/june-18th-21st-techconnect-world-2012-santa-clara-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 27th &#8211; Mar 2nd &#8211; American Physical Society March Meeting, Boston, MA, USA</title>
		<link>http://opalux.com/2012/02/feb-27th-mar-2nd-american-physical-society-march-meeting-boston-ma-usa/</link>
		<comments>http://opalux.com/2012/02/feb-27th-mar-2nd-american-physical-society-march-meeting-boston-ma-usa/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=904</guid>
		<description><![CDATA[Opalux CTO Dr. Andre Arsenault is an invited speaker for the scientific program at this year&#8217;s APS March Meeting. He will be presenting the latest development in reflective Photonic Color displays on March 2nd at 2:30 pm.]]></description>
			<content:encoded><![CDATA[<p>Opalux CTO Dr. Andre Arsenault is an invited speaker for the scientific program at this year&#8217;s <a href="http://www.aps.org/meetings/march/index.cfm" target="_new">APS March Meeting</a>. He will be presenting the latest development in reflective Photonic Color displays on March 2nd at 2:30 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2012/02/feb-27th-mar-2nd-american-physical-society-march-meeting-boston-ma-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opalux Receives &#8220;Technical Development Material Award&#8221; at the 2011 Printed Electronics Conference for its Photonic Cyrstal Display Technology</title>
		<link>http://opalux.com/2011/12/opalux-receives-technical-development-material-award-at-the-2011-printed-electronces-conference-for-its-photonic-cyrstal-display-technology/</link>
		<comments>http://opalux.com/2011/12/opalux-receives-technical-development-material-award-at-the-2011-printed-electronces-conference-for-its-photonic-cyrstal-display-technology/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=863</guid>
		<description><![CDATA[&#160; &#160; November 30, 2011 &#8211; Opalux is pleased to announce that it has received the “Technical Development Materials Award” from IDTechEx’s Printed Electronics USA 2011 Conference for its tunable photonic crystal technology called Photonic Ink, or “P-Ink”. This award recognizes “the most significant technical development over the last 24 months in the field of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_881" class="wp-caption aligncenter" style="width: 490px"><a href="http://opalux.com/wp-content/uploads/2011/12/Opalux-Newsflash-Printed-Electronics-Materials-Award-2011-23.bmp"><img class=" wp-image-881" title="Opalux Newsflash - Printed Electronics Materials Award 2011 (2)" src="http://opalux.com/wp-content/uploads/2011/12/Opalux-Newsflash-Printed-Electronics-Materials-Award-2011-23.bmp" alt="" width="480" height="319" /></a><p class="wp-caption-text">Andre Arsenault (CTO Opalux Inc., left) receiving the Technical Development Materials Award from Raghu Das (CEO, IDTechEx) at the Printed Electronics Gala Awards Dinner in Santa Clara on November 30, 2011.</p></div>
<p>&nbsp;</p>
<p><strong>November 30, 2011</strong> &#8211; Opalux is pleased to announce that it has received the “Technical Development Materials Award” from <a href="http://www.idtechex.com/printedelectronicsawards/usa2011.asp" target="_new">IDTechEx’s Printed Electronics USA 2011 Conference</a> for its tunable photonic crystal technology called Photonic Ink, or “P-Ink”. This award recognizes “the most significant technical development over the last 24 months in the field of material development”. Opalux is pleased to be following in the footsteps of the many illustrious recipients of this award.</p>
<p>Opalux’s P-Ink material represents a revolutionary step forward in display technology, offering the ability to selectively reflect bright and vivid colors from any full spectrum source of lighting. By applying low power electrical pulses, even by capturing and converting minute RFID signals, the color of the material can be selected readily and near instantaneously, and the resulting color states require no power to maintain (electrically bi-stable). P-Ink can be coated onto both rigid as well as flexible substrates in scale, highlighting its potential to drive the development of bendable form factors for displays of all types. Segmented or pixilated arrays can be generated using established techniques and materials, while surfaces and static graphics with changeable colors can be created using an alternative low cost printing approach.</p>
<p>&#8220;We are honored and encouraged to have received the Materials Award this year. This award is a testament to the public’s interest in high performance, flexible, and low powered display materials and I take this opportunity to thank the incredible team at Opalux who is driving this groundbreaking technology towards commercialization. We look forward to working with innovation leaders across multiple industries to bring the P-Ink technology into the marketplace.” says Dr. Andre Arsenault, Chief Technology Officer of Opalux.</p>
<p>Opalux was founded in 2006 to develop and commercialize honeycomb-like nanostructures, which are able to diffract and reflect a broad range of specific wavelengths of light perceived as color by the human eye. The Company has been developing a platform of technologies based on this effect, called photonic color, using active polymer-based materials that can respond to an array of stimuli such as pressure, stretching, heat, humidity, and electrical current/voltage. By exploiting the many advantages of photonic color, Opalux has invented a new color display technology that stands apart with its unique combination of brightness, energy efficiency, form factor, customizability, and economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/12/opalux-receives-technical-development-material-award-at-the-2011-printed-electronces-conference-for-its-photonic-cyrstal-display-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Photonic Ink Team on being selected as one of the finalists for The Prism Awards 2011!</title>
		<link>http://opalux.com/2011/12/congratulations-to-the-photonic-ink-team-on-being-selected-as-one-of-the-finalists-for-the-prism-awards-2011/</link>
		<comments>http://opalux.com/2011/12/congratulations-to-the-photonic-ink-team-on-being-selected-as-one-of-the-finalists-for-the-prism-awards-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=892</guid>
		<description><![CDATA[Opalux&#8217;s P-Ink Displays Technology was selected as one of the finalists for the 2011 Prism Awards in the category of Green Photonics and Sustainable Energy. The winners will be announced at the SPIE Photonic West gala dinner on January 25, 2012. Best of luck to the P-Ink team and all the finalists!]]></description>
			<content:encoded><![CDATA[<p>Opalux&#8217;s P-Ink Displays Technology was selected as one of the finalists for the <a href="http://www.photonicsprismaward.com/finalists.aspx">2011 Prism Awards</a> in the category of Green Photonics and Sustainable Energy. The winners will be announced at the SPIE Photonic West gala dinner on January 25, 2012.</p>
<p>Best of luck to the P-Ink team and all the finalists!</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/12/congratulations-to-the-photonic-ink-team-on-being-selected-as-one-of-the-finalists-for-the-prism-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 18th-20th: Optical Document Security Conference, San Francisco, CA, USA</title>
		<link>http://opalux.com/2011/12/january-18th-20th-optical-document-security-conference-san-francisco-ca-usa/</link>
		<comments>http://opalux.com/2011/12/january-18th-20th-optical-document-security-conference-san-francisco-ca-usa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=887</guid>
		<description><![CDATA[Opalux will be attending the upcoming Optical Document Security Conference in San Francisco, CA from Jan 18th &#8211; 20th, 2012. CTO Dr. André Arsenault will be giving a presentation featuring two of  Opalux&#8217;s Photonic Color Optical Security devices on Jan 20 at 1:50pm.]]></description>
			<content:encoded><![CDATA[<p>Opalux will be attending the upcoming <a href="http://www.opticaldocumentsecurity.com/" target="_new">Optical Document Security Conference</a> in San Francisco, CA from Jan 18th &#8211; 20th, 2012.</p>
<p>CTO Dr. André Arsenault will be giving a presentation featuring two of  Opalux&#8217;s Photonic Color Optical Security devices on Jan 20 at 1:50pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/12/january-18th-20th-optical-document-security-conference-san-francisco-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 30th 2011 &#8211; Printed Electronics USA Conference &amp; Tradeshow, Santa Clara, CA.</title>
		<link>http://opalux.com/2011/10/printed-electronics-usa-2011/</link>
		<comments>http://opalux.com/2011/10/printed-electronics-usa-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=500</guid>
		<description><![CDATA[Opalux CTO Dr. Andre Arsenault will give a presentation entitled &#8220;Opalux P-Ink Displays: Flexible, Low Power, Reflective Color&#8221;. Come visit us at our booth number: I-113 at the Santa Clara Convention Centre. Printed Electronics USA 2011 &#160;]]></description>
			<content:encoded><![CDATA[<p>Opalux CTO Dr. Andre Arsenault will give a presentation entitled &#8220;Opalux P-Ink Displays: Flexible, Low Power, Reflective Color&#8221;.</p>
<p>Come visit us at our <strong>booth number: I-113</strong> at the Santa Clara Convention Centre.<br />
<a href="http://www.idtechex.com/printed-electronics-usa-11/pe.asp">Printed Electronics USA 2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/10/printed-electronics-usa-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: &#8220;Photonic Nose – Sensor Platform for Water and Food Quality Control&#8221; published in Small</title>
		<link>http://opalux.com/2011/09/article-photonic-nose%e2%80%93sensor-platform-for-water-and-food-quality-control-published-in-small/</link>
		<comments>http://opalux.com/2011/09/article-photonic-nose%e2%80%93sensor-platform-for-water-and-food-quality-control-published-in-small/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opalux News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=735</guid>
		<description><![CDATA[Leonardo D. Bonifacio, Geoffrey A. Ozin, André C. Arsenault To see the abstract click here.]]></description>
			<content:encoded><![CDATA[<p>Leonardo D. Bonifacio, Geoffrey A. Ozin, André C. Arsenault</p>
<h5><a href="http://onlinelibrary.wiley.com/doi/10.1002/smll.201101074/abstract">To see the abstract click here.</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/09/article-photonic-nose%e2%80%93sensor-platform-for-water-and-food-quality-control-published-in-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opalux&#8217;s Photonic-Crystal Display Technology featured in 2011 SID Display Week Review</title>
		<link>http://opalux.com/2011/08/opalux-makes-the-2011-sid-display-week-review/</link>
		<comments>http://opalux.com/2011/08/opalux-makes-the-2011-sid-display-week-review/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Opalux News]]></category>

		<guid isPermaLink="false">http://opalux.com/?p=679</guid>
		<description><![CDATA[Frontline Technology: Photonic-Crystal Display Materials Photonic Ink (P-Ink) technology comprises an active photonic crystal that reflects a band of color that can be tuned by controlling the applied current or voltage. All the individual spectral colors in the visible range can be reflected by a single P-Ink material. This technology provides an opportunity to create [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Frontline Technology: Photonic-Crystal Display Materials</strong></p>
<p>Photonic Ink (P-Ink) technology comprises an active photonic crystal that reflects a band of color that can be tuned by controlling the applied current or voltage. All the individual spectral colors in the visible range can be reflected by a single P-Ink material. This technology provides an opportunity to create a wider range of primary colors than the conventional RGB system, given the same numbers of pixels for color mixing.<br />
<em>By Hai Wang, Fergal Kerins, Ulrich Kamp, Leonardo Bonifacio, Andre C. Arsenault, and Geoffrey A. Ozin</em></p>
<h5><a href="http://opalux.com/wp-content/uploads/2011/09/Info-Dis-Magazine-June-2011.pdf">For the full article click here.</a></h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opalux.com/2011/08/opalux-makes-the-2011-sid-display-week-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

